The Sun Vegas

We would like to show you a description here but the site won’t allow us. Online Menu of The Sun Vegan Restaurant, Fountain Valley, California, 92708 - Zmenu Due to Covid-19, restaurant open hours and service may differ. Please contact the restaurant directly. News Corp is a network of leading companies in the worlds of diversified media, news, education, and information services.

  • The Sun Vegas favourites are games that offer a thrilling casino experience. From high jackpot slot games to an amazing Live Casino we really do have all of the games to keep you entertained!
  • Online Menu of The Sun Vegan Restaurant, Fountain Valley, California, 92708 - Zmenu Due to Covid-19, restaurant open hours and service may differ. Please contact the restaurant directly.

06:35 – 17:14
10 hours, 38 minutes

Current Time: 7 Feb 2021, 16:56:32
Sun Direction: 249° West
Sun Altitude: 2.8°
Sun Distance: 147.568 million km
Next Equinox: 20 Mar 2021 02:37 (Vernal)
Sunrise Today: 06:35 108° East
Sunset Today: 17:14 252° West

2021 Sun Graph for Las Vegas

JanFebMarAprMayJunJulAugSepOctNovDec
Night:
Total:
The Sun Vegas
Astronomical Twilight:
The
Total:
Sun

Las Vegas News Articles

Nautical Twilight:
Total:

The Suncoast Las Vegas

Civil Twilight:

The Sun Vegan

Total:
Vegas
Daylight:
Total:

December 2021 — Sun in Las Vegas

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:33 (117°)16:26 (243°)9:52:43−1:0405:0217:5705:3317:2606:0516:5411:29 (32.0°)147.508
206:34 (117°)16:26 (243°)9:51:42−1:0105:0317:5705:3417:2606:0616:5411:30 (31.8°)147.485
306:35 (117°)16:25 (243°)9:50:44−0:5805:0317:5705:3517:2606:0616:5411:30 (31.7°)147.463
406:36 (117°)16:25 (243°)9:49:48−0:5505:0417:5705:3517:2606:0716:5411:31 (31.5°)147.441
506:36 (118°)16:25 (242°)9:48:55−0:5205:0517:5705:3617:2606:0816:5411:31 (31.4°)147.419
606:37 (118°)16:25 (242°)9:48:06−0:4905:0617:5705:3717:2606:0916:5411:31 (31.3°)147.398
706:38 (118°)16:25 (242°)9:47:19−0:4605:0717:5705:3817:2606:1016:5411:32 (31.2°)147.377
806:39 (118°)16:25 (242°)9:46:35−0:4305:0717:5705:3817:2606:1016:5411:32 (31.1°)147.357
906:40 (118°)16:26 (242°)9:45:55−0:4005:0817:5705:3917:2606:1116:5411:33 (31.0°)147.337
1006:40 (118°)16:26 (242°)9:45:17−0:3705:0917:5805:4017:2606:1216:5411:33 (30.9°)147.318
1106:41 (118°)16:26 (242°)9:44:43−0:3405:0917:5805:4117:2706:1316:5411:34 (30.8°)147.299
1206:42 (118°)16:26 (242°)9:44:12−0:3105:1017:5805:4117:2706:1316:5511:34 (30.8°)147.282
1306:43 (118°)16:26 (241°)9:43:44−0:2705:1117:5805:4217:2706:1416:5511:35 (30.7°)147.265
1406:43 (119°)16:27 (241°)9:43:20−0:2405:1117:5905:4317:2706:1516:5511:35 (30.6°)147.249
1506:44 (119°)16:27 (241°)9:42:59−0:2105:1217:5905:4317:2806:1516:5611:36 (30.6°)147.234
1606:45 (119°)16:27 (241°)9:42:41−0:1705:1317:5905:4417:2806:1616:5611:36 (30.5°)147.219
1706:45 (119°)16:28 (241°)9:42:26−0:1405:1318:0005:4417:2906:1716:5611:36 (30.5°)147.206
1806:46 (119°)16:28 (241°)9:42:15−0:1105:1418:0005:4517:2906:1716:5711:37 (30.5°)147.193
1906:46 (119°)16:29 (241°)9:42:07−0:0705:1418:0105:4617:2906:1816:5711:37 (30.5°)147.182
2006:47 (119°)16:29 (241°)9:42:02−0:0405:1518:0105:4617:3006:1816:5811:38 (30.5°)147.171
2106:47 (119°)16:29 (241°)9:42:01−0:0105:1518:0205:4717:3006:1916:5811:38 (30.5°)147.161
2206:48 (119°)16:30 (241°)9:42:04+0:0205:1618:0205:4717:3106:1916:5911:39 (30.5°)147.152
2306:48 (119°)16:31 (241°)9:42:09+0:0505:1618:0305:4817:3106:2016:5911:39 (30.5°)147.144
2406:49 (119°)16:31 (241°)9:42:18+0:0805:1718:0305:4817:3206:2017:0011:40 (30.5°)147.137
2506:49 (119°)16:32 (241°)9:42:31+0:1205:1718:0405:4817:3306:2117:0011:40 (30.5°)147.131
2606:50 (119°)16:32 (241°)9:42:46+0:1505:1818:0405:4917:3306:2117:0111:41 (30.6°)147.125
2706:50 (119°)16:33 (241°)9:43:05+0:1905:1818:0505:4917:3406:2117:0211:41 (30.6°)147.120
2806:50 (119°)16:34 (241°)9:43:28+0:2205:1818:0605:5017:3406:2217:0211:42 (30.7°)147.116
2906:51 (118°)16:34 (242°)9:43:53+0:2505:1918:0605:5017:3506:2217:0311:42 (30.7°)147.113
3006:51 (118°)16:35 (242°)9:44:22+0:2805:1918:0705:5017:3606:2217:0411:43 (30.8°)147.110
3106:51 (118°)16:36 (242°)9:44:54+0:3205:1918:0805:5017:3606:2217:0411:43 (30.9°)147.108
* All times are local time for Las Vegas. They take into account refraction. Dates are based on the Gregorian calendar.

December Solstice (Winter Solstice) is on Tuesday, 21 December 2021, 07:59 in Las Vegas. In terms of daylight, this day is 4 hours, 55 minutes shorter than on June Solstice. In most locations north of Equator, the shortest day of the year is around this date.

Earliest sunset is on 5 December.

The sun las vegas

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas in December
Phases of the Moon for Las Vegas

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Try the Astro API

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial